2004 International Online Bulletin Contest Placement

On Line Bulletin Contest
Entrant Entry Name District A&F D&G CON GRM* TOTAL
 
Daniel Bartholomew InCider Press Central States 225 531 581 193.3 1530.3
David Haase The Hawkseye Central States 296 536 506 188.8 1526.8
Ken Steffen Score Cardinal 270 466 577 190.5 1503.5
Todd Anderson Harmonotes Central States 195 538 536 191.5 1460.5
Sean Bradford Scoops and Slides Ontario 285 469 494 182.9 1430.9
Steve Anderson GNU News Land O Lakes 285 454 495 189.4 1423.4
Dorothy Acton Squeezin’s Far Western 283 488 430 193.9 1394.9
Dick Lambert The Serenader Rocky Mountain 205 440 514 191.0 1350.0
Jerry Schrunk From the Edge Far Western 300 393 420 193.8 1306.8
Stephen Herte The W.C. North Eastern 300 420 368 189.2 1277.2
Christopher Baker Surfside Announcer Sunshine 300 301 394 163.6 1158.6
Brad Grabill The Tampa Herald Sunshine 240 374 346 188.2 1148.2

Judges

CON: Content: Lowell Shank
GRM: Grammar and Style: Craig Rigg
D&G: Design and Graphics: Steve Jackson
A&F: Accessibility and Functionality: Grady Kerr
* Contest Scores were scaled for weighting purposes